NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2024 Dicembre

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.8    13.7   14:07    08.8   04:08     07.5     00.0    00.2   09.4     29.6    15:49      NW
02    10.8    12.5   14:11    09.2   21:05     07.5     00.0    00.0   06.8     27.8    01:48     WNW
03    11.6    14.2   13:47    10.0   05:37     06.7     00.0    00.0   03.0     12.9    19:39      SW
04    11.9    16.2   14:05    09.2   05:03     06.4     00.0    04.9   02.9     18.5    12:36     SSW
05    11.1    12.7   17:37    09.5   07:31     07.2     00.0    19.6   06.7     37.0    21:40      NW
06    10.3    13.3   13:08    08.4   07:38     08.0     00.0    03.5   04.2     24.1    00:44      NW
07    10.2    14.1   14:45    06.1   21:56     08.1     00.0    00.2   06.5     25.9    12:07     WNW
08    10.4    13.7   13:07    06.6   01:01     07.9     00.0    03.9   08.6     48.1    09:48      S 
09    10.8    14.0   12:16    07.9   07:37     07.5     00.0    00.0   07.9     37.0    00:45      SW
10    09.6    13.7   14:59    06.8   04:25     08.7     00.0    00.0   03.5     16.6    09:18      SW
11    08.9    14.8   13:40    04.1   07:18     09.4     00.0    00.0   02.3     11.1    14:40     SSW
12    09.5    14.0   14:16    06.3   07:15     08.8     00.0    00.2   04.5     16.6    14:36     WNW
13    09.5    13.3   11:14    05.3   07:11     08.8     00.0    00.2   03.9     16.6    20:18      S 
14    13.6    18.6   14:37    08.6   23:57     04.7     00.0    03.5   08.3     35.1    02:49      SW
15    10.1    12.9   14:39    07.8   04:25     08.2     00.0    00.6   05.2     22.2    22:14     WNW
16    09.0    13.7   12:23    05.6   05:22     09.3     00.0    00.0   06.4     25.9    12:56      NW
17    11.1    20.2   13:58    05.1   07:48     07.2     00.0    00.0   04.1     11.1    23:47      SW
18    10.2    15.7   13:00    06.5   04:03     08.1     00.0    00.0   04.7     16.6    14:14      W 
19    11.0    14.6   12:42    08.0   06:49     07.3     00.0    00.0   06.2     24.1    18:39     SSW
20    11.3    16.8   12:26    04.8   22:44     07.0     00.0    01.2   10.0     42.5    15:35     WSW
21    08.1    11.4   13:17    05.2   21:57     10.2     00.0    07.3   11.1     40.7    12:17      NW
--------------------------------------------------------------------------------------------------------
10.5 (10.8)   20.2  day 17     04.1  day 11   164.6    000.0   045.3   06.0     48.1   day 08      W 
Min <   30: 21
Max Rain: 19.6 ON 5-12-24
Days of Rain: 12 (> .2mm) 6 (> 2mm) 0 (> 20mm)