NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2024 Novembre

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    16.0    21.4   14:38    12.0   00:00     02.3     00.0    00.2   04.5     18.5    13:06     WNW
02    15.6    22.2   13:52    11.1   05:14     02.7     00.0    00.0   04.9     20.4    12:38     WNW
03    16.2    21.3   13:03    12.0   00:27     02.1     00.0    00.0   05.9     22.2    14:14     WNW
04    15.1    20.3   14:03    11.8   05:02     03.2     00.0    00.0   06.0     22.2    15:24     WNW
05    14.6    20.0   14:29    11.2   05:06     03.7     00.0    00.0   04.8     16.6    07:51      W 
06    14.6    19.4   14:24    11.2   03:56     03.7     00.0    00.0   03.9     16.6    14:34     WNW
07    14.1    19.8   12:16    10.2   06:35     04.2     00.0    00.2   03.3     16.6    14:57     SSW
08    13.7    19.7   12:25    10.3   06:23     04.6     00.0    00.2   03.6     20.4    11:51     WSW
09    14.3    19.7   14:10    10.7   00:33     04.0     00.0    00.0   04.9     20.4    13:47     WNW
10    13.8    19.0   13:03    10.4   06:51     04.5     00.0    00.0   06.3     20.4    12:39     WNW
11    11.9    15.7   15:10    07.6   22:24     06.4     00.0    00.0   04.3     18.5    13:29     WSW
12    10.1    15.1   12:00    05.2   05:03     08.2     00.0    00.0   03.8     25.9    11:35     SSW
13    10.8    10.9   00:00    08.5   18:01     07.5     00.0    04.0   01.3     07.4    00:00      W 
14    11.3    12.7   12:22    08.7   00:00     07.0     00.0    14.1   05.3     33.3    22:02     WNW
15    09.5    12.6   18:27    07.8   05:24     08.8     00.0    12.0   10.8     29.6    12:45     WNW
16    11.5    15.3   13:49    08.8   21:26     06.8     00.0    00.0   06.6     29.6    11:45     WNW
17    11.8    17.8   15:09    07.4   06:57     06.5     00.0    00.0   03.6     14.8    23:22     WSW
18    13.5    19.5   12:36    07.3   06:50     04.8     00.0    00.0   04.4     16.6    23:41      S 
19    15.8    20.3   14:12    11.9   06:54     02.5     00.0    00.0   08.2     29.6    20:14      SW
20    16.1    19.7   16:01    12.1   05:39     02.2     00.0    00.0   10.5     51.8    16:19      SW
21    11.9    14.9   13:13    08.9   18:19     06.4     00.0    00.4   07.1     37.0    20:10     WSW
22    15.5    22.3   12:23    08.2   23:51     02.8     00.0    01.2   13.9     55.5    13:52      SW
23    07.9    12.2   14:30    04.8   07:16     10.4     00.0    01.4   08.7     37.0    12:49     WNW
24    06.3    13.0   10:28    02.9   07:19     12.0     00.0    00.0   05.1     14.8    10:10      SW
25    08.9    16.3   15:21    03.3   05:06     09.4     00.0    00.0   03.7     16.6    22:09      SW
26    12.1    20.1   13:50    05.2   00:30     06.2     00.0    00.0   04.7     14.8    11:50     SSW
27    14.4    21.2   13:36    09.1   07:43     03.9     00.0    00.0   03.9     12.9    01:36     SSW
28    14.4    20.6   14:09    08.4   06:03     03.9     00.0    00.0   06.1     25.9    18:07     SSW
29    12.3    14.7   10:26    08.3   00:00     06.0     00.0    03.5   05.3     22.2    11:44     WNW
30    08.8    11.9   11:02    07.0   13:57     09.5     00.0    08.8   06.9     38.9    11:42      NW
--------------------------------------------------------------------------------------------------------
12.7 (13.2)   22.3  day 22     02.9  day 24   166.5    000.0   042.8   05.7     55.5   day 22      W 
Min <   30: 30
Max Rain: 14.1 ON 14-11-24
Days of Rain: 11 (> .2mm) 5 (> 2mm) 0 (> 20mm)