NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2024 Ottobre

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.9    24.2   16:05    12.7   05:58     00.4     00.0    00.0   04.9     18.5    15:07     WNW
02    20.8    26.8   13:25    15.2   07:05     00.0     02.5    00.0   12.9     44.4    17:58     SSW
03    23.4    28.1   11:42    19.3   03:38     00.0     05.1    00.4   12.3     51.8    20:46      S 
04    22.8    27.3   15:32    17.3   23:53     00.0     04.5    00.0   10.3     35.1    04:11     WSW
05    18.3    24.8   13:06    13.7   01:42     00.0     00.0    00.4   04.7     25.9    14:31     WSW
06    16.4    21.4   15:35    11.7   03:51     01.9     00.0    00.0   04.9     22.2    16:07     WNW
07    17.6    23.7   12:35    12.7   07:25     00.7     00.0    00.0   04.7     20.4    16:39      S 
09    21.2    26.2   15:31    17.1   07:26     00.0     02.9    00.0   16.6     51.8    17:26     SSW
10    22.9    27.9   14:04    16.1   06:27     00.0     04.6    00.0   08.5     29.6    14:56      SW
11    22.1    25.4   12:00    15.7   23:50     00.0     03.8    00.0   06.6     29.6    12:00     WNW
12    18.4    24.1   13:28    14.4   07:25     00.0     00.1    00.0   05.2     24.1    14:24      NW
13    17.9    25.0   12:33    12.2   04:52     00.4     00.0    00.0   03.1     18.5    13:26      SW
14    18.4    24.5   14:01    14.1   06:36     00.0     00.1    00.0   04.2     18.5    14:20      W 
15    18.6    24.4   15:08    13.7   05:03     00.0     00.3    00.0   03.9     18.5    15:20     WNW
16    18.8    24.6   13:22    14.2   05:22     00.0     00.5    00.0   03.0     14.8    14:18      W 
17    21.5    27.9   13:42    17.6   02:17     00.0     03.2    00.0   07.1     25.9    22:56     SSE
18    21.9    24.7   14:05    20.2   06:30     00.0     03.6    00.4   07.1     24.1    11:55      S 
19    19.3    21.2   11:58    18.3   00:00     00.0     01.0    10.8   09.7     44.4    12:31      SE
20    18.5    21.1   15:51    16.7   23:36     00.0     00.2    00.2   07.8     29.6    14:34     ESE
21    19.0    23.3   12:47    15.3   07:44     00.0     00.7    00.0   03.3     18.5    15:21     ESE
22    18.9    24.8   13:49    14.5   07:23     00.0     00.6    00.2   02.1     16.6    14:10      SE
23    18.2    24.6   13:33    13.6   05:21     00.1     00.0    00.0   02.7     14.8    15:02      W 
24    18.8    25.3   13:07    14.4   04:09     00.0     00.5    00.0   02.3     16.6    15:35     SSW
25    18.1    23.2   13:38    14.9   22:51     00.2     00.0    00.0   03.0     12.9    14:22      W 
26    18.2    24.8   14:31    13.6   07:55     00.1     00.0    00.2   04.4     16.6    16:50     SSW
27    17.7    23.6   13:47    12.6   05:17     00.6     00.0    00.2   05.6     25.9    12:05      S 
28    17.2    22.2   13:10    12.7   00:21     01.1     00.0    00.0   03.7     16.6    13:35     WNW
29    17.4    21.8   14:30    14.4   07:11     00.9     00.0    00.0   04.7     20.4    12:21      NW
30    16.9    22.4   14:23    13.6   07:00     01.4     00.0    00.2   04.6     18.5    15:43      NW
31    16.8    22.1   12:58    13.6   06:46     01.5     00.0    00.0   04.4     18.5    13:43     WNW
--------------------------------------------------------------------------------------------------------
19.1 (19.6)   28.1  day 03     11.7  day 06   009.2    034.2   013.1   05.9     51.8   day 08     SSW
Min <   30: 30
Max Rain: 10.8 ON 19-10-24
Days of Rain: 9 (> .2mm) 1 (> 2mm) 0 (> 20mm)