NOAA-Style Climate Reports

Select a Year or Month report
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2024 Giugnio

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
19    30.7    35.2   16:21    09.7   14:04     00.0     12.4    00.0   03.0     18.5    16:20      S 
20    30.0    35.8   15:07    24.1   03:13     00.0     11.7    00.0   07.2     35.1    13:37      E 
21    31.7    35.3   15:52    25.4   00:00     00.0     13.4    00.0   02.6     14.8    16:38     SSW
22    28.6    35.3   10:31    22.9   05:59     00.0     10.3    00.0   03.8     24.1    10:26     ESE
23    26.5    32.1   16:42    17.7   04:04     00.0     08.2    00.0   05.0     27.8    14:39      E 
24    25.7    30.3   12:23    20.2   05:54     00.0     07.4    00.0   04.5     27.8    15:02     ESE
25    25.6    29.0   16:11    20.1   23:24     00.0     07.3    00.2   05.1     25.9    14:44      E 
26    24.8    30.6   15:32    20.2   05:44     00.0     06.5    00.0   03.9     22.2    18:46     ESE
27    22.3    29.0   12:09    19.6   06:11     00.0     04.0    00.0   05.4     24.1    08:15     ENE
28    28.5    30.7   15:49    23.8   00:00     00.0     10.2    00.0   06.9     29.6    14:53     ESE
29    27.5    31.9   16:55    21.5   23:57     00.0     09.2    00.0   05.7     27.8    12:44      E 
30    29.9    37.6   15:39    21.3   02:50     00.0     11.6    00.0   09.3     42.5    17:15     NNW
--------------------------------------------------------------------------------------------------------
27.6 (26.6)   37.6  day 30     09.7  day 19   000.0    111.9   022.0   05.2     42.6   day 30      E 
Max >  30: 10
Min <   30: 12
Max Rain: 0.2 ON 25-06-24
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)