NOAA-Style Climate Reports

Select a Year or Month report
2025: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic
2024: Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic

Report for 2025 Gennaio

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2025

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    08.0    12.9   13:14    03.1   05:56     10.3     00.0    00.0   03.0     11.1    14:20      SW
02    09.1    16.6   13:33    04.6   00:25     09.2     00.0    00.2   05.6     22.2    17:28     SSW
03    10.9    15.4   14:27    05.8   01:04     07.4     00.0    00.2   11.0     35.1    10:05      SW
04    08.5    12.6   14:30    03.8   00:00     09.8     00.0    00.2   05.3     22.2    12:18     WNW
05    08.9    15.9   14:31    02.1   06:43     09.4     00.0    00.0   06.2     24.1    10:15     SSW
06    12.5    17.4   13:59    07.5   04:05     05.8     00.0    00.0   10.3     42.5    22:39     SSW
07    14.5    17.3   13:53    13.2   00:00     03.8     00.0    00.0   13.5     42.5    01:06      S 
08    12.9    19.3   12:22    08.5   06:59     05.4     00.0    00.0   05.3     18.5    15:24      SW
09    12.1    16.8   14:34    07.3   05:13     06.2     00.0    00.6   09.5     29.6    17:05     SSW
10    12.8    18.6   14:46    09.1   00:00     05.5     00.0    00.2   07.0     29.6    14:43     WSW
11    09.6    11.5   11:05    07.3   00:00     08.7     00.0    10.0   03.6     14.8    23:51     WNW
12    06.6    07.8   06:53    05.2   19:34     11.7     00.0    42.2   05.9     25.9    23:20     NNW
13    06.3    08.0   23:29    05.5   06:02     12.0     00.0    13.5   06.5     37.0    23:13      NE
14    07.6    09.5   11:26    05.1   00:00     10.7     00.0    00.4   05.1     25.9    14:01      N 
15    05.2    06.0   17:01    04.4   23:27     13.1     00.0    01.0   04.5     12.9    17:18     WNW
16    06.5    12.0   12:59    02.4   05:12     11.8     00.0    00.0   03.0     11.1    15:43      W 
17    07.8    11.0   15:00    04.6   05:30     10.5     00.0    00.0   02.1     09.3    05:30     WNW
18    09.0    10.7   20:09    07.6   06:01     09.3     00.0    31.6   03.4     18.5    14:46     WNW
19    10.4    12.2   16:21    08.6   22:08     07.9     00.0    00.0   01.5     09.3    23:03     WNW
20    10.8    12.1   15:08    09.4   03:06     07.5     00.0    00.8   01.2     11.1    09:20      W 
21    10.5    14.8   11:30    07.8   00:00     07.8     00.0    03.5   02.9     16.6    10:40     WSW
--------------------------------------------------------------------------------------------------------
09.6 (9.8)   19.3  day 08     02.1  day 05   183.6    000.0   104.4   05.5     42.6   day 07      SW
Min <   30: 21
Max Rain: 42.2 ON 12-01-25
Days of Rain: 13 (> .2mm) 5 (> 2mm) 2 (> 20mm)